Home

dacă puteți mitologie deghizare mkrn3 Expresie Fanatic stand

MKRN3 protein (human) - STRING interaction network
MKRN3 protein (human) - STRING interaction network

Unravelling the mystery of puberty | Nature Reviews Endocrinology
Unravelling the mystery of puberty | Nature Reviews Endocrinology

Schematic representation of MKRN3 protein and location of severe (red... |  Download Scientific Diagram
Schematic representation of MKRN3 protein and location of severe (red... | Download Scientific Diagram

JCI Insight - MKRN3 inhibits puberty onset via interaction with IGF2BP1 and  regulation of hypothalamic plasticity
JCI Insight - MKRN3 inhibits puberty onset via interaction with IGF2BP1 and regulation of hypothalamic plasticity

MKRN3 Gene - GeneCards | MKRN3 Protein | MKRN3 Antibody
MKRN3 Gene - GeneCards | MKRN3 Protein | MKRN3 Antibody

Structure of the MKRN3 human protein showing the location of the... |  Download Scientific Diagram
Structure of the MKRN3 human protein showing the location of the... | Download Scientific Diagram

Frontiers | MKRN3 Interacts With Several Proteins Implicated in Puberty  Timing but Does Not Influence GNRH1 Expression
Frontiers | MKRN3 Interacts With Several Proteins Implicated in Puberty Timing but Does Not Influence GNRH1 Expression

Hypothalamic miR-30 regulates puberty onset via repression of the  puberty-suppressing factor, Mkrn3 | PLOS Biology
Hypothalamic miR-30 regulates puberty onset via repression of the puberty-suppressing factor, Mkrn3 | PLOS Biology

MKRN3 Gene Mutation in a Case of Familial Central Precocious Puberty
MKRN3 Gene Mutation in a Case of Familial Central Precocious Puberty

Frontiers | MKRN3 role in regulating pubertal onset: the state of art of  functional studies
Frontiers | MKRN3 role in regulating pubertal onset: the state of art of functional studies

JCI - MKRN3 inhibits the reproductive axis through actions in  kisspeptin-expressing neurons
JCI - MKRN3 inhibits the reproductive axis through actions in kisspeptin-expressing neurons

A new pathway in the control of the initiation of puberty: the MKRN3 gene.  - Abstract - Europe PMC
A new pathway in the control of the initiation of puberty: the MKRN3 gene. - Abstract - Europe PMC

Frontiers | MKRN3 Interacts With Several Proteins Implicated in Puberty  Timing but Does Not Influence GNRH1 Expression
Frontiers | MKRN3 Interacts With Several Proteins Implicated in Puberty Timing but Does Not Influence GNRH1 Expression

Protein-protein interaction map of MKRN3. The network represents PPIs... |  Download Scientific Diagram
Protein-protein interaction map of MKRN3. The network represents PPIs... | Download Scientific Diagram

Frontiers | Methylation status of hypothalamic Mkrn3 promoter across puberty
Frontiers | Methylation status of hypothalamic Mkrn3 promoter across puberty

Central Precocious Puberty Caused by Mutations in the Imprinted Gene MKRN3  | NEJM
Central Precocious Puberty Caused by Mutations in the Imprinted Gene MKRN3 | NEJM

Pioneering studies on monogenic central precocious puberty
Pioneering studies on monogenic central precocious puberty

Familial central precocious puberty: two novel MKRN3 mutations | Pediatric  Research
Familial central precocious puberty: two novel MKRN3 mutations | Pediatric Research

MKRN3 domains (3 C3H zinc finger motifs, 1 C3HC4 RING zinc finger... |  Download Scientific Diagram
MKRN3 domains (3 C3H zinc finger motifs, 1 C3HC4 RING zinc finger... | Download Scientific Diagram

PDF] A new pathway in the control of the initiation of puberty: the MKRN3  gene. | Semantic Scholar
PDF] A new pathway in the control of the initiation of puberty: the MKRN3 gene. | Semantic Scholar

Rare mutation in MKRN3 in two twin sisters with central precocious puberty:  Two case reports
Rare mutation in MKRN3 in two twin sisters with central precocious puberty: Two case reports

Makorin RING finger protein 3 and central precocious puberty - ScienceDirect
Makorin RING finger protein 3 and central precocious puberty - ScienceDirect

Central Precocious Puberty Caused by Mutations in the Imprinted Gene MKRN3  | NEJM
Central Precocious Puberty Caused by Mutations in the Imprinted Gene MKRN3 | NEJM

Endocrines | Free Full-Text | The Role of Genetics in Central Precocious  Puberty: Confirmed and Potential Neuroendocrine Genetic and Epigenetic  Contributors and Their Interactions with Endocrine Disrupting Chemicals  (EDCs)
Endocrines | Free Full-Text | The Role of Genetics in Central Precocious Puberty: Confirmed and Potential Neuroendocrine Genetic and Epigenetic Contributors and Their Interactions with Endocrine Disrupting Chemicals (EDCs)

A missense mutation in MKRN3 in a Danish girl with central precocious  puberty and her brother with early puberty | Pediatric Research
A missense mutation in MKRN3 in a Danish girl with central precocious puberty and her brother with early puberty | Pediatric Research

A new pathway in the control of the initiation of puberty: the MKRN3 gene  in: Journal of Molecular Endocrinology Volume 54 Issue 3 (2015)
A new pathway in the control of the initiation of puberty: the MKRN3 gene in: Journal of Molecular Endocrinology Volume 54 Issue 3 (2015)

JCI - MKRN3 inhibits the reproductive axis through actions in  kisspeptin-expressing neurons
JCI - MKRN3 inhibits the reproductive axis through actions in kisspeptin-expressing neurons

JCI - MKRN3 inhibits the reproductive axis through actions in  kisspeptin-expressing neurons
JCI - MKRN3 inhibits the reproductive axis through actions in kisspeptin-expressing neurons

ProSci 8145_S MKRN3 Antibody, ProSci, 0.02 mg/Unit - GS1-6402 | Genesee  Scientific
ProSci 8145_S MKRN3 Antibody, ProSci, 0.02 mg/Unit - GS1-6402 | Genesee Scientific