Home

Antologie Continuare conversaţie its1 Dentar se lipi Menda City

Internal Transcribed Spacer 1 - an overview | ScienceDirect Topics
Internal Transcribed Spacer 1 - an overview | ScienceDirect Topics

IJMS | Free Full-Text | TRiCit: A High-Throughput Approach to Detect  Trichomonas vaginalis from ITS1 Amplicon Sequencing
IJMS | Free Full-Text | TRiCit: A High-Throughput Approach to Detect Trichomonas vaginalis from ITS1 Amplicon Sequencing

Its1 Pcr (Oxford Nanopore) | Bioz | Ratings For Life-Science Research
Its1 Pcr (Oxford Nanopore) | Bioz | Ratings For Life-Science Research

Primer locations in the ITS region, showing the variable ITS1 and ITS2... |  Download Scientific Diagram
Primer locations in the ITS region, showing the variable ITS1 and ITS2... | Download Scientific Diagram

ITS sequences containing ITS1, ITS2 and other ribosomal DNA genomic... |  Download Scientific Diagram
ITS sequences containing ITS1, ITS2 and other ribosomal DNA genomic... | Download Scientific Diagram

Frontiers | Characterizing the Human Mycobiota: A Comparison of Small  Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets
Frontiers | Characterizing the Human Mycobiota: A Comparison of Small Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets

The nuclear ribosomal Internal Transcribed Spacer (ITS) region. In... |  Download Scientific Diagram
The nuclear ribosomal Internal Transcribed Spacer (ITS) region. In... | Download Scientific Diagram

ITS1: a DNA barcode better than ITS2 in eukaryotes? - Wang - 2015 -  Molecular Ecology Resources - Wiley Online Library
ITS1: a DNA barcode better than ITS2 in eukaryotes? - Wang - 2015 - Molecular Ecology Resources - Wiley Online Library

Comparison of the performance of ITS1 and ITS2 as barcodes in  amplicon-based sequencing of bioaerosols [PeerJ]
Comparison of the performance of ITS1 and ITS2 as barcodes in amplicon-based sequencing of bioaerosols [PeerJ]

Evaluation of the ribosomal DNA internal transcribed spacer (ITS),  specifically ITS1 and ITS2, for the analysis of fungal diversity by deep  sequencing | PLOS ONE
Evaluation of the ribosomal DNA internal transcribed spacer (ITS), specifically ITS1 and ITS2, for the analysis of fungal diversity by deep sequencing | PLOS ONE

What is the Difference Between ITS1 and ITS2 | Compare the Difference  Between Similar Terms
What is the Difference Between ITS1 and ITS2 | Compare the Difference Between Similar Terms

What is the Difference Between ITS1 and ITS2 | Compare the Difference  Between Similar Terms
What is the Difference Between ITS1 and ITS2 | Compare the Difference Between Similar Terms

Comparison of the performance of ITS1 and ITS2 as barcodes in  amplicon-based sequencing of bioaerosols [PeerJ]
Comparison of the performance of ITS1 and ITS2 as barcodes in amplicon-based sequencing of bioaerosols [PeerJ]

Comparison of the performance of ITS1 and ITS2 as barcodes in  amplicon-based sequencing of bioaerosols [PeerJ]
Comparison of the performance of ITS1 and ITS2 as barcodes in amplicon-based sequencing of bioaerosols [PeerJ]

Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere
Novel ITS1 Fungal Primers for Characterization of the Mycobiome | mSphere

Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... |  Download Scientific Diagram
Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... | Download Scientific Diagram

ITS1 Library Preparation Kit for Illumina (Cat. 71000, 71010, 71020, 71030,  71040) | Norgen Biotek Corp.
ITS1 Library Preparation Kit for Illumina (Cat. 71000, 71010, 71020, 71030, 71040) | Norgen Biotek Corp.

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Figure 1 from The Variability in the Fungal Ribosomal DNA (ITS1, ITS2, and  5.8 S rRNA Gene): Its Biological Meaning and Application in Medical  Mycology | Semantic Scholar
Figure 1 from The Variability in the Fungal Ribosomal DNA (ITS1, ITS2, and 5.8 S rRNA Gene): Its Biological Meaning and Application in Medical Mycology | Semantic Scholar

ITS1: a DNA barcode better than ITS2 in eukaryotes? - Wang - 2015 -  Molecular Ecology Resources - Wiley Online Library
ITS1: a DNA barcode better than ITS2 in eukaryotes? - Wang - 2015 - Molecular Ecology Resources - Wiley Online Library

Diversity | Free Full-Text | Assessment of ITS1, ITS2, 5′-ETS, and  trnL-F DNA Barcodes for Metabarcoding of Poaceae Pollen
Diversity | Free Full-Text | Assessment of ITS1, ITS2, 5′-ETS, and trnL-F DNA Barcodes for Metabarcoding of Poaceae Pollen

Fungal-specific PCR primers developed for analysis of the ITS region of  environmental DNA extracts | BMC Microbiology | Full Text
Fungal-specific PCR primers developed for analysis of the ITS region of environmental DNA extracts | BMC Microbiology | Full Text

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Schematic representation of heterogeneities found in ITS1 and ITS2 revealed  by cloning from 5 specimens.
Schematic representation of heterogeneities found in ITS1 and ITS2 revealed by cloning from 5 specimens.