Home

perete despărțitor Primul toxicitate flcn gene mutation adjectiv utilizare plisat

Recurrent primary spontaneous pneumothorax in a large Chinese family: a  clinical and genetic investigation | Chinese Medical Journal
Recurrent primary spontaneous pneumothorax in a large Chinese family: a clinical and genetic investigation | Chinese Medical Journal

Frontiers | Folliculin: A Regulator of Transcription Through AMPK and mTOR  Signaling Pathways
Frontiers | Folliculin: A Regulator of Transcription Through AMPK and mTOR Signaling Pathways

FLCN: The causative gene for Birt-Hogg-Dubé syndrome - ScienceDirect
FLCN: The causative gene for Birt-Hogg-Dubé syndrome - ScienceDirect

Identification of a novel frameshift mutation of the FLCN gene in the... |  Download Scientific Diagram
Identification of a novel frameshift mutation of the FLCN gene in the... | Download Scientific Diagram

The FLCN pathway. A) FLCN is the gene for the Birt-Hogg-Dubé (BHD)... |  Download Scientific Diagram
The FLCN pathway. A) FLCN is the gene for the Birt-Hogg-Dubé (BHD)... | Download Scientific Diagram

Genotypic characteristics of Chinese patients with BHD syndrome and  functional analysis of FLCN variants | Orphanet Journal of Rare Diseases |  Full Text
Genotypic characteristics of Chinese patients with BHD syndrome and functional analysis of FLCN variants | Orphanet Journal of Rare Diseases | Full Text

Mutation analysis of the FLCN gene. Sequencing of exon 12 of the FLCN... |  Download Scientific Diagram
Mutation analysis of the FLCN gene. Sequencing of exon 12 of the FLCN... | Download Scientific Diagram

The genetics of BHD – Birt-Hogg-Dubé Syndrome
The genetics of BHD – Birt-Hogg-Dubé Syndrome

Genomic structure of FLCN gene and the mutation identified in the... |  Download Scientific Diagram
Genomic structure of FLCN gene and the mutation identified in the... | Download Scientific Diagram

Schemes of the FLCN/FNIP1/FNIP2 pathway. Yellow and light blue show... |  Download Scientific Diagram
Schemes of the FLCN/FNIP1/FNIP2 pathway. Yellow and light blue show... | Download Scientific Diagram

Splice-site mutation causing partial retention of intron in the FLCN gene  in Birt-Hogg-Dubé syndrome: a case report | BMC Medical Genomics | Full Text
Splice-site mutation causing partial retention of intron in the FLCN gene in Birt-Hogg-Dubé syndrome: a case report | BMC Medical Genomics | Full Text

Novel mutations in the folliculin gene associated with spontaneous  pneumothorax | European Respiratory Society
Novel mutations in the folliculin gene associated with spontaneous pneumothorax | European Respiratory Society

Kidney Cancer | Oncohema Key
Kidney Cancer | Oncohema Key

Late Onset of Skin Manifestations in Birt-Hogg-Dubé Syndrome with FLCN  Mutation p.W260X | HTML | Acta Dermato-Venereologica
Late Onset of Skin Manifestations in Birt-Hogg-Dubé Syndrome with FLCN Mutation p.W260X | HTML | Acta Dermato-Venereologica

FLCN | JCGA
FLCN | JCGA

FLCN-regulated miRNAs suppressed reparative response in cells and pulmonary  lesions of Birt-Hogg-Dubé syndrome | Thorax
FLCN-regulated miRNAs suppressed reparative response in cells and pulmonary lesions of Birt-Hogg-Dubé syndrome | Thorax

A systematic review assessing the existence of pneumothorax-only variants  of FLCN. Implications for lifelong surveillance of renal tumours | European  Journal of Human Genetics
A systematic review assessing the existence of pneumothorax-only variants of FLCN. Implications for lifelong surveillance of renal tumours | European Journal of Human Genetics

The Folliculin Tumor Suppressor Is a GAP for the RagC/D GTPases That Signal  Amino Acid Levels to mTORC1 - ScienceDirect
The Folliculin Tumor Suppressor Is a GAP for the RagC/D GTPases That Signal Amino Acid Levels to mTORC1 - ScienceDirect

FLCN-regulated miRNAs suppressed reparative response in cells and pulmonary  lesions of Birt-Hogg-Dubé syndrome | Thorax
FLCN-regulated miRNAs suppressed reparative response in cells and pulmonary lesions of Birt-Hogg-Dubé syndrome | Thorax

PDF] Birt-Hogg-Dubé syndrome: diagnosis and management. | Semantic Scholar
PDF] Birt-Hogg-Dubé syndrome: diagnosis and management. | Semantic Scholar

Differential mTORC1 pathways in BHD | Nature Reviews Urology
Differential mTORC1 pathways in BHD | Nature Reviews Urology

Genotypic characteristics of Chinese patients with BHD syndrome and  functional analysis of FLCN variants | Orphanet Journal of Rare Diseases |  Full Text
Genotypic characteristics of Chinese patients with BHD syndrome and functional analysis of FLCN variants | Orphanet Journal of Rare Diseases | Full Text

Frontiers | A Novel FLCN Intragenic Deletion Identified by NGS in a BHDS  Family and Literature Review
Frontiers | A Novel FLCN Intragenic Deletion Identified by NGS in a BHDS Family and Literature Review

FLCN: The causative gene for Birt-Hogg-Dubé syndrome - ScienceDirect
FLCN: The causative gene for Birt-Hogg-Dubé syndrome - ScienceDirect

PRISMS - Birt-Hogg-Dubé and Smith-Magenis Syndromes: Separate Disorders  Linked through 17p11.2
PRISMS - Birt-Hogg-Dubé and Smith-Magenis Syndromes: Separate Disorders Linked through 17p11.2

Establishment and characterization of BHD-F59RSVT, an immortalized cell  line derived from a renal cell carcinoma in a patient with Birt–Hogg–Dubé  syndrome | Laboratory Investigation
Establishment and characterization of BHD-F59RSVT, an immortalized cell line derived from a renal cell carcinoma in a patient with Birt–Hogg–Dubé syndrome | Laboratory Investigation